100	117.0308634	 39.1124627	0	0	    110.194	0	0	0	0
101	117.0308645	 39.1124624	0	0	    109.989	0	0	0	0
102	117.0308656	 39.1124621	0	0	    109.785	0	0	0	0
103	117.0308667	 39.1124618	0	0	    109.580	0	0	0	0
104	117.0308678	 39.1124615	0	0	    109.375	0	0	0	0
105	117.0308689	 39.1124612	0	0	    109.171	0	0	0	0
106	117.0308700	 39.1124609	0	0	    108.966	0	0	0	0
107	117.0308711	 39.1124606	0	0	    108.761	0	0	0	0
108	117.0308722	 39.1124603	0	0	    108.557	0	0	0	0
109	117.0308733	 39.1124600	0	0	    108.352	0	0	0	0
110	117.0308744	 39.1124598	0	0	    108.147	0	0	0	0
111	117.0308755	 39.1124595	0	0	    107.943	0	0	0	0
112	117.0308766	 39.1124592	0	0	    107.738	0	0	0	0
113	117.0308777	 39.1124589	0	0	    107.533	0	0	0	0
114	117.0308788	 39.1124587	0	0	    107.329	0	0	0	0
115	117.0308799	 39.1124584	0	0	    107.124	0	0	0	0
116	117.0308810	 39.1124581	0	0	    106.919	0	0	0	0
117	117.0308821	 39.1124579	0	0	    106.715	0	0	0	0
118	117.0308832	 39.1124576	0	0	    106.510	0	0	0	0
119	117.0308843	 39.1124574	0	0	    106.305	0	0	0	0
120	117.0308854	 39.1124571	0	0	    106.101	0	0	0	0
121	117.0308865	 39.1124569	0	0	    105.896	0	0	0	0
122	117.0308876	 39.1124566	0	0	    105.691	0	0	0	0
123	117.0308888	 39.1124564	0	0	    105.487	0	0	0	0
124	117.0308899	 39.1124561	0	0	    105.282	0	0	0	0
125	117.0308910	 39.1124559	0	0	    105.077	0	0	0	0
126	117.0308921	 39.1124557	0	0	    104.873	0	0	0	0
127	117.0308932	 39.1124554	0	0	    104.668	0	0	0	0
128	117.0308943	 39.1124552	0	0	    104.463	0	0	0	0
129	117.0308955	 39.1124550	0	0	    104.259	0	0	0	0
130	117.0308966	 39.1124548	0	0	    104.054	0	0	0	0
131	117.0308977	 39.1124545	0	0	    103.849	0	0	0	0
132	117.0308988	 39.1124543	0	0	    103.645	0	0	0	0
133	117.0308999	 39.1124541	0	0	    103.440	0	0	0	0
134	117.0309011	 39.1124539	0	0	    103.235	0	0	0	0
135	117.0309022	 39.1124537	0	0	    103.031	0	0	0	0
136	117.0309033	 39.1124535	0	0	    102.826	0	0	0	0
137	117.0309045	 39.1124533	0	0	    102.621	0	0	0	0
138	117.0309056	 39.1124531	0	0	    102.417	0	0	0	0
139	117.0309067	 39.1124529	0	0	    102.212	0	0	0	0
140	117.0309078	 39.1124527	0	0	    102.007	0	0	0	0
141	117.0309090	 39.1124525	0	0	    101.803	0	0	0	0
142	117.0309101	 39.1124524	0	0	    101.598	0	0	0	0
143	117.0309112	 39.1124522	0	0	    101.393	0	0	0	0
144	117.0309124	 39.1124520	0	0	    101.189	0	0	0	0
145	117.0309135	 39.1124518	0	0	    100.984	0	0	0	0
146	117.0309146	 39.1124517	0	0	    100.779	0	0	0	0
147	117.0309158	 39.1124515	0	0	    100.575	0	0	0	0
148	117.0309169	 39.1124513	0	0	    100.370	0	0	0	0
149	117.0309181	 39.1124512	0	0	    100.165	0	0	0	0
150	117.0309192	 39.1124510	0	0	     99.961	0	0	0	0
151	117.0309203	 39.1124509	0	0	     99.756	0	0	0	0
152	117.0309215	 39.1124507	0	0	     99.551	0	0	0	0
153	117.0309226	 39.1124506	0	0	     99.347	0	0	0	0
154	117.0309238	 39.1124504	0	0	     99.142	0	0	0	0
155	117.0309249	 39.1124503	0	0	     98.937	0	0	0	0
156	117.0309260	 39.1124501	0	0	     98.733	0	0	0	0
157	117.0309272	 39.1124500	0	0	     98.528	0	0	0	0
158	117.0309283	 39.1124499	0	0	     98.323	0	0	0	0
159	117.0309295	 39.1124497	0	0	     98.119	0	0	0	0
160	117.0309306	 39.1124496	0	0	     97.914	0	0	0	0
161	117.0309318	 39.1124495	0	0	     97.709	0	0	0	0
162	117.0309329	 39.1124494	0	0	     97.505	0	0	0	0
163	117.0309341	 39.1124492	0	0	     97.300	0	0	0	0
164	117.0309352	 39.1124491	0	0	     97.095	0	0	0	0
165	117.0309363	 39.1124490	0	0	     96.891	0	0	0	0
166	117.0309375	 39.1124489	0	0	     96.686	0	0	0	0
167	117.0309386	 39.1124488	0	0	     96.481	0	0	0	0
168	117.0309398	 39.1124487	0	0	     96.277	0	0	0	0
169	117.0309409	 39.1124486	0	0	     96.072	0	0	0	0
170	117.0309421	 39.1124485	0	0	     95.868	0	0	0	0
171	117.0309432	 39.1124484	0	0	     95.663	0	0	0	0
172	117.0309444	 39.1124483	0	0	     95.458	0	0	0	0
173	117.0309455	 39.1124483	0	0	     95.254	0	0	0	0
174	117.0309467	 39.1124482	0	0	     95.049	0	0	0	0
175	117.0309479	 39.1124481	0	0	     94.844	0	0	0	0
176	117.0309490	 39.1124480	0	0	     94.640	0	0	0	0
177	117.0309502	 39.1124480	0	0	     94.435	0	0	0	0
178	117.0309513	 39.1124479	0	0	     94.230	0	0	0	0
179	117.0309525	 39.1124478	0	0	     94.026	0	0	0	0
180	117.0309536	 39.1124478	0	0	     93.821	0	0	0	0
181	117.0309548	 39.1124477	0	0	     93.616	0	0	0	0
182	117.0309559	 39.1124476	0	0	     93.412	0	0	0	0
183	117.0309571	 39.1124476	0	0	     93.207	0	0	0	0
184	117.0309582	 39.1124475	0	0	     93.002	0	0	0	0
185	117.0309594	 39.1124475	0	0	     92.798	0	0	0	0
186	117.0309605	 39.1124475	0	0	     92.593	0	0	0	0
187	117.0309617	 39.1124474	0	0	     92.388	0	0	0	0
188	117.0309629	 39.1124474	0	0	     92.184	0	0	0	0
189	117.0309640	 39.1124473	0	0	     91.979	0	0	0	0
190	117.0309652	 39.1124473	0	0	     91.774	0	0	0	0
191	117.0309663	 39.1124473	0	0	     91.570	0	0	0	0
192	117.0309675	 39.1124473	0	0	     91.365	0	0	0	0
193	117.0309686	 39.1124472	0	0	     91.160	0	0	0	0
194	117.0309698	 39.1124472	0	0	     90.956	0	0	0	0
195	117.0309709	 39.1124472	0	0	     90.751	0	0	0	0
196	117.0309721	 39.1124472	0	0	     90.546	0	0	0	0
197	117.0309733	 39.1124472	0	0	     90.342	0	0	0	0
198	117.0309744	 39.1124472	0	0	     90.137	0	0	0	0
199	117.0309756	 39.1124472	0	0	     89.932	0	0	0	0
200	117.0309767	 39.1124472	0	0	     89.728	0	0	0	0
201	117.0309779	 39.1124472	0	0	     89.523	0	0	0	0
202	117.0309790	 39.1124472	0	0	     89.318	0	0	0	0
203	117.0309802	 39.1124472	0	0	     89.114	0	0	0	0
204	117.0309814	 39.1124472	0	0	     88.909	0	0	0	0
205	117.0309825	 39.1124473	0	0	     88.704	0	0	0	0
206	117.0309837	 39.1124473	0	0	     88.500	0	0	0	0
207	117.0309848	 39.1124473	0	0	     88.295	0	0	0	0
208	117.0309860	 39.1124473	0	0	     88.090	0	0	0	0
209	117.0309871	 39.1124474	0	0	     87.886	0	0	0	0
210	117.0309883	 39.1124474	0	0	     87.681	0	0	0	0
211	117.0309894	 39.1124474	0	0	     87.476	0	0	0	0
212	117.0309906	 39.1124475	0	0	     87.272	0	0	0	0
213	117.0309918	 39.1124475	0	0	     87.067	0	0	0	0
214	117.0309929	 39.1124476	0	0	     86.862	0	0	0	0
215	117.0309941	 39.1124476	0	0	     86.658	0	0	0	0
216	117.0309952	 39.1124477	0	0	     86.453	0	0	0	0
217	117.0309964	 39.1124477	0	0	     86.248	0	0	0	0
218	117.0309975	 39.1124478	0	0	     86.044	0	0	0	0
219	117.0309987	 39.1124479	0	0	     85.839	0	0	0	0
220	117.0309998	 39.1124479	0	0	     85.634	0	0	0	0
221	117.0310010	 39.1124480	0	0	     85.430	0	0	0	0
222	117.0310021	 39.1124481	0	0	     85.225	0	0	0	0
223	117.0310033	 39.1124481	0	0	     85.020	0	0	0	0
224	117.0310044	 39.1124482	0	0	     84.816	0	0	0	0
225	117.0310056	 39.1124483	0	0	     84.611	0	0	0	0
226	117.0310067	 39.1124484	0	0	     84.406	0	0	0	0
227	117.0310079	 39.1124485	0	0	     84.202	0	0	0	0
228	117.0310090	 39.1124486	0	0	     83.997	0	0	0	0
229	117.0310102	 39.1124487	0	0	     83.792	0	0	0	0
230	117.0310113	 39.1124488	0	0	     83.588	0	0	0	0
231	117.0310125	 39.1124489	0	0	     83.383	0	0	0	0
232	117.0310136	 39.1124490	0	0	     83.178	0	0	0	0
233	117.0310148	 39.1124491	0	0	     82.974	0	0	0	0
234	117.0310159	 39.1124492	0	0	     82.769	0	0	0	0
235	117.0310171	 39.1124493	0	0	     82.564	0	0	0	0
236	117.0310182	 39.1124494	0	0	     82.360	0	0	0	0
237	117.0310194	 39.1124495	0	0	     82.155	0	0	0	0
238	117.0310205	 39.1124497	0	0	     81.951	0	0	0	0
239	117.0310217	 39.1124498	0	0	     81.746	0	0	0	0
240	117.0310228	 39.1124499	0	0	     81.541	0	0	0	0
241	117.0310240	 39.1124501	0	0	     81.337	0	0	0	0
242	117.0310251	 39.1124502	0	0	     81.132	0	0	0	0
243	117.0310262	 39.1124503	0	0	     80.927	0	0	0	0
244	117.0310274	 39.1124505	0	0	     80.723	0	0	0	0
245	117.0310285	 39.1124506	0	0	     80.518	0	0	0	0
246	117.0310297	 39.1124508	0	0	     80.313	0	0	0	0
247	117.0310308	 39.1124509	0	0	     80.109	0	0	0	0
248	117.0310319	 39.1124511	0	0	     79.904	0	0	0	0
249	117.0310331	 39.1124512	0	0	     79.699	0	0	0	0
250	117.0310342	 39.1124514	0	0	     79.495	0	0	0	0
251	117.0310354	 39.1124516	0	0	     79.290	0	0	0	0
252	117.0310365	 39.1124517	0	0	     79.085	0	0	0	0
253	117.0310376	 39.1124519	0	0	     78.881	0	0	0	0
254	117.0310388	 39.1124521	0	0	     78.676	0	0	0	0
255	117.0310399	 39.1124523	0	0	     78.471	0	0	0	0
256	117.0310410	 39.1124524	0	0	     78.267	0	0	0	0
257	117.0310422	 39.1124526	0	0	     78.062	0	0	0	0
258	117.0310433	 39.1124528	0	0	     77.857	0	0	0	0
259	117.0310444	 39.1124530	0	0	     77.653	0	0	0	0
260	117.0310455	 39.1124532	0	0	     77.448	0	0	0	0
261	117.0310467	 39.1124534	0	0	     77.243	0	0	0	0
262	117.0310478	 39.1124536	0	0	     77.039	0	0	0	0
263	117.0310489	 39.1124538	0	0	     76.834	0	0	0	0
264	117.0310501	 39.1124540	0	0	     76.629	0	0	0	0
265	117.0310512	 39.1124542	0	0	     76.425	0	0	0	0
266	117.0310523	 39.1124544	0	0	     76.220	0	0	0	0
267	117.0310534	 39.1124546	0	0	     76.015	0	0	0	0
268	117.0310545	 39.1124549	0	0	     75.811	0	0	0	0
269	117.0310557	 39.1124551	0	0	     75.606	0	0	0	0
270	117.0310568	 39.1124553	0	0	     75.401	0	0	0	0
271	117.0310579	 39.1124555	0	0	     75.197	0	0	0	0
272	117.0310590	 39.1124558	0	0	     74.992	0	0	0	0
273	117.0310601	 39.1124560	0	0	     74.787	0	0	0	0
274	117.0310613	 39.1124562	0	0	     74.583	0	0	0	0
275	117.0310624	 39.1124565	0	0	     74.378	0	0	0	0
276	117.0310635	 39.1124567	0	0	     74.173	0	0	0	0
277	117.0310646	 39.1124570	0	0	     73.969	0	0	0	0
278	117.0310657	 39.1124572	0	0	     73.764	0	0	0	0
279	117.0310668	 39.1124575	0	0	     73.559	0	0	0	0
280	117.0310679	 39.1124577	0	0	     73.355	0	0	0	0
281	117.0310690	 39.1124580	0	0	     73.150	0	0	0	0
282	117.0310701	 39.1124583	0	0	     72.945	0	0	0	0
283	117.0310712	 39.1124585	0	0	     72.741	0	0	0	0
284	117.0310723	 39.1124588	0	0	     72.536	0	0	0	0
285	117.0310735	 39.1124591	0	0	     72.331	0	0	0	0
286	117.0310746	 39.1124593	0	0	     72.127	0	0	0	0
287	117.0310757	 39.1124596	0	0	     71.922	0	0	0	0
288	117.0310768	 39.1124599	0	0	     71.717	0	0	0	0
289	117.0310778	 39.1124602	0	0	     71.513	0	0	0	0
290	117.0310789	 39.1124605	0	0	     71.308	0	0	0	0
291	117.0310800	 39.1124608	0	0	     71.103	0	0	0	0
292	117.0310811	 39.1124611	0	0	     70.899	0	0	0	0
293	117.0310822	 39.1124613	0	0	     70.694	0	0	0	0
294	117.0310833	 39.1124616	0	0	     70.489	0	0	0	0
295	117.0310844	 39.1124619	0	0	     70.285	0	0	0	0
296	117.0310855	 39.1124623	0	0	     70.080	0	0	0	0
297	117.0310866	 39.1124626	0	0	     69.875	0	0	0	0
298	117.0310877	 39.1124629	0	0	     69.671	0	0	0	0
299	117.0310888	 39.1124632	0	0	     69.466	0	0	0	0
300	117.0310898	 39.1124635	0	0	     69.261	0	0	0	0
301	117.0310909	 39.1124638	0	0	     69.057	0	0	0	0
302	117.0310920	 39.1124641	0	0	     68.852	0	0	0	0
303	117.0310931	 39.1124645	0	0	     68.647	0	0	0	0
304	117.0310941	 39.1124648	0	0	     68.443	0	0	0	0
305	117.0310952	 39.1124651	0	0	     68.238	0	0	0	0
306	117.0310963	 39.1124655	0	0	     68.034	0	0	0	0
307	117.0310974	 39.1124658	0	0	     67.829	0	0	0	0
308	117.0310984	 39.1124661	0	0	     67.624	0	0	0	0
309	117.0310995	 39.1124665	0	0	     67.420	0	0	0	0
310	117.0311006	 39.1124668	0	0	     67.215	0	0	0	0
311	117.0311016	 39.1124672	0	0	     67.010	0	0	0	0
312	117.0311027	 39.1124675	0	0	     66.806	0	0	0	0
313	117.0311038	 39.1124679	0	0	     66.601	0	0	0	0
314	117.0311048	 39.1124683	0	0	     66.396	0	0	0	0
315	117.0311059	 39.1124686	0	0	     66.192	0	0	0	0
316	117.0311069	 39.1124690	0	0	     65.987	0	0	0	0
317	117.0311080	 39.1124694	0	0	     65.782	0	0	0	0
318	117.0311091	 39.1124697	0	0	     65.578	0	0	0	0
319	117.0311101	 39.1124701	0	0	     65.373	0	0	0	0
320	117.0311112	 39.1124705	0	0	     65.168	0	0	0	0
321	117.0311122	 39.1124709	0	0	     64.964	0	0	0	0
322	117.0311132	 39.1124712	0	0	     64.759	0	0	0	0
323	117.0311143	 39.1124716	0	0	     64.554	0	0	0	0
324	117.0311153	 39.1124720	0	0	     64.350	0	0	0	0
325	117.0311164	 39.1124724	0	0	     64.145	0	0	0	0
326	117.0311174	 39.1124728	0	0	     63.940	0	0	0	0
327	117.0311185	 39.1124732	0	0	     63.736	0	0	0	0
328	117.0311195	 39.1124736	0	0	     63.531	0	0	0	0
329	117.0311205	 39.1124740	0	0	     63.326	0	0	0	0
330	117.0311216	 39.1124744	0	0	     63.122	0	0	0	0
331	117.0311226	 39.1124748	0	0	     62.917	0	0	0	0
332	117.0311236	 39.1124752	0	0	     62.712	0	0	0	0
333	117.0311246	 39.1124756	0	0	     62.508	0	0	0	0
334	117.0311257	 39.1124761	0	0	     62.303	0	0	0	0
335	117.0311267	 39.1124765	0	0	     62.098	0	0	0	0
336	117.0311277	 39.1124769	0	0	     61.894	0	0	0	0
337	117.0311287	 39.1124773	0	0	     61.689	0	0	0	0
338	117.0311298	 39.1124777	0	0	     61.484	0	0	0	0
339	117.0311308	 39.1124782	0	0	     61.280	0	0	0	0
340	117.0311318	 39.1124786	0	0	     61.075	0	0	0	0
341	117.0311328	 39.1124790	0	0	     60.870	0	0	0	0
342	117.0311338	 39.1124795	0	0	     60.666	0	0	0	0
343	117.0311348	 39.1124799	0	0	     60.461	0	0	0	0
344	117.0311358	 39.1124804	0	0	     60.256	0	0	0	0
345	117.0311368	 39.1124808	0	0	     60.052	0	0	0	0
346	117.0311378	 39.1124813	0	0	     59.847	0	0	0	0
347	117.0311388	 39.1124817	0	0	     59.642	0	0	0	0
348	117.0311398	 39.1124822	0	0	     59.438	0	0	0	0
349	117.0311408	 39.1124826	0	0	     59.233	0	0	0	0
350	117.0311418	 39.1124831	0	0	     59.028	0	0	0	0
351	117.0311428	 39.1124836	0	0	     58.824	0	0	0	0
352	117.0311438	 39.1124840	0	0	     58.619	0	0	0	0
353	117.0311448	 39.1124845	0	0	     58.414	0	0	0	0
354	117.0311458	 39.1124850	0	0	     58.210	0	0	0	0
355	117.0311467	 39.1124855	0	0	     58.005	0	0	0	0
356	117.0311477	 39.1124859	0	0	     57.800	0	0	0	0
357	117.0311487	 39.1124864	0	0	     57.596	0	0	0	0
358	117.0311497	 39.1124869	0	0	     57.391	0	0	0	0
359	117.0311506	 39.1124874	0	0	     57.186	0	0	0	0
360	117.0311516	 39.1124879	0	0	     56.982	0	0	0	0
361	117.0311526	 39.1124884	0	0	     56.777	0	0	0	0
362	117.0311535	 39.1124889	0	0	     56.572	0	0	0	0
363	117.0311545	 39.1124894	0	0	     56.368	0	0	0	0
364	117.0311555	 39.1124899	0	0	     56.163	0	0	0	0
365	117.0311564	 39.1124904	0	0	     55.958	0	0	0	0
366	117.0311574	 39.1124909	0	0	     55.754	0	0	0	0
367	117.0311583	 39.1124914	0	0	     55.549	0	0	0	0
368	117.0311593	 39.1124919	0	0	     55.344	0	0	0	0
369	117.0311602	 39.1124924	0	0	     55.140	0	0	0	0
370	117.0311612	 39.1124929	0	0	     54.935	0	0	0	0
371	117.0311621	 39.1124934	0	0	     54.730	0	0	0	0
372	117.0311631	 39.1124940	0	0	     54.526	0	0	0	0
373	117.0311640	 39.1124945	0	0	     54.321	0	0	0	0
374	117.0311650	 39.1124950	0	0	     54.117	0	0	0	0
375	117.0311659	 39.1124955	0	0	     53.912	0	0	0	0
376	117.0311668	 39.1124961	0	0	     53.707	0	0	0	0
377	117.0311678	 39.1124966	0	0	     53.503	0	0	0	0
378	117.0311687	 39.1124971	0	0	     53.298	0	0	0	0
379	117.0311696	 39.1124977	0	0	     53.093	0	0	0	0
380	117.0311705	 39.1124982	0	0	     52.889	0	0	0	0
381	117.0311715	 39.1124988	0	0	     52.684	0	0	0	0
382	117.0311724	 39.1124993	0	0	     52.479	0	0	0	0
383	117.0311733	 39.1124999	0	0	     52.275	0	0	0	0
384	117.0311742	 39.1125004	0	0	     52.070	0	0	0	0
385	117.0311751	 39.1125010	0	0	     51.865	0	0	0	0
386	117.0311760	 39.1125015	0	0	     51.661	0	0	0	0
387	117.0311769	 39.1125021	0	0	     51.456	0	0	0	0
388	117.0311778	 39.1125026	0	0	     51.251	0	0	0	0
389	117.0311787	 39.1125032	0	0	     51.047	0	0	0	0
390	117.0311796	 39.1125038	0	0	     50.842	0	0	0	0
391	117.0311805	 39.1125044	0	0	     50.637	0	0	0	0
392	117.0311814	 39.1125049	0	0	     50.433	0	0	0	0
393	117.0311823	 39.1125055	0	0	     50.228	0	0	0	0
394	117.0311832	 39.1125061	0	0	     50.023	0	0	0	0
395	117.0311841	 39.1125067	0	0	     49.819	0	0	0	0
396	117.0311850	 39.1125072	0	0	     49.614	0	0	0	0
397	117.0311859	 39.1125078	0	0	     49.409	0	0	0	0
398	117.0311867	 39.1125084	0	0	     49.205	0	0	0	0
399	117.0311876	 39.1125090	0	0	     49.000	0	0	0	0
400	117.0311885	 39.1125096	0	0	     48.795	0	0	0	0
401	117.0311893	 39.1125102	0	0	     48.591	0	0	0	0
402	117.0311902	 39.1125108	0	0	     48.386	0	0	0	0
403	117.0311911	 39.1125114	0	0	     48.181	0	0	0	0
404	117.0311919	 39.1125120	0	0	     47.977	0	0	0	0
405	117.0311928	 39.1125126	0	0	     47.772	0	0	0	0
406	117.0311937	 39.1125132	0	0	     47.567	0	0	0	0
407	117.0311945	 39.1125138	0	0	     47.363	0	0	0	0
408	117.0311954	 39.1125144	0	0	     47.158	0	0	0	0
409	117.0311962	 39.1125150	0	0	     46.953	0	0	0	0
410	117.0311970	 39.1125156	0	0	     46.749	0	0	0	0
411	117.0311979	 39.1125163	0	0	     46.544	0	0	0	0
412	117.0311987	 39.1125169	0	0	     46.339	0	0	0	0
413	117.0311996	 39.1125175	0	0	     46.135	0	0	0	0
414	117.0312004	 39.1125181	0	0	     45.930	0	0	0	0
415	117.0312012	 39.1125188	0	0	     45.725	0	0	0	0
416	117.0312020	 39.1125194	0	0	     45.521	0	0	0	0
417	117.0312029	 39.1125200	0	0	     45.316	0	0	0	0
418	117.0312037	 39.1125207	0	0	     45.111	0	0	0	0
419	117.0312045	 39.1125213	0	0	     44.907	0	0	0	0
420	117.0312053	 39.1125219	0	0	     44.702	0	0	0	0
421	117.0312061	 39.1125226	0	0	     44.497	0	0	0	0
422	117.0312069	 39.1125232	0	0	     44.293	0	0	0	0
423	117.0312078	 39.1125239	0	0	     44.088	0	0	0	0
424	117.0312086	 39.1125245	0	0	     43.883	0	0	0	0
425	117.0312094	 39.1125252	0	0	     43.679	0	0	0	0
426	117.0312102	 39.1125258	0	0	     43.474	0	0	0	0
427	117.0312109	 39.1125265	0	0	     43.269	0	0	0	0
428	117.0312117	 39.1125271	0	0	     43.065	0	0	0	0
429	117.0312125	 39.1125278	0	0	     42.860	0	0	0	0
430	117.0312133	 39.1125284	0	0	     42.655	0	0	0	0
431	117.0312141	 39.1125291	0	0	     42.451	0	0	0	0
432	117.0312149	 39.1125298	0	0	     42.246	0	0	0	0
433	117.0312157	 39.1125304	0	0	     42.041	0	0	0	0
434	117.0312164	 39.1125311	0	0	     41.837	0	0	0	0
435	117.0312172	 39.1125318	0	0	     41.632	0	0	0	0
436	117.0312180	 39.1125325	0	0	     41.427	0	0	0	0
437	117.0312187	 39.1125331	0	0	     41.223	0	0	0	0
438	117.0312195	 39.1125338	0	0	     41.018	0	0	0	0
439	117.0312202	 39.1125345	0	0	     40.813	0	0	0	0
440	117.0312210	 39.1125352	0	0	     40.609	0	0	0	0
441	117.0312217	 39.1125359	0	0	     40.404	0	0	0	0
442	117.0312225	 39.1125365	0	0	     40.200	0	0	0	0
443	117.0312232	 39.1125372	0	0	     39.995	0	0	0	0
444	117.0312240	 39.1125379	0	0	     39.790	0	0	0	0
445	117.0312247	 39.1125386	0	0	     39.586	0	0	0	0
446	117.0312255	 39.1125393	0	0	     39.381	0	0	0	0
447	117.0312262	 39.1125400	0	0	     39.176	0	0	0	0
448	117.0312269	 39.1125407	0	0	     38.972	0	0	0	0
449	117.0312276	 39.1125414	0	0	     38.767	0	0	0	0
450	117.0312284	 39.1125421	0	0	     38.562	0	0	0	0
451	117.0312291	 39.1125428	0	0	     38.358	0	0	0	0
452	117.0312298	 39.1125435	0	0	     38.153	0	0	0	0
453	117.0312305	 39.1125442	0	0	     37.948	0	0	0	0
454	117.0312312	 39.1125449	0	0	     37.744	0	0	0	0
455	117.0312319	 39.1125457	0	0	     37.539	0	0	0	0
456	117.0312326	 39.1125464	0	0	     37.334	0	0	0	0
457	117.0312333	 39.1125471	0	0	     37.130	0	0	0	0
458	117.0312340	 39.1125478	0	0	     36.925	0	0	0	0
459	117.0312347	 39.1125485	0	0	     36.720	0	0	0	0
460	117.0312354	 39.1125493	0	0	     36.516	0	0	0	0
461	117.0312361	 39.1125500	0	0	     36.311	0	0	0	0
462	117.0312368	 39.1125507	0	0	     36.106	0	0	0	0
463	117.0312375	 39.1125514	0	0	     35.902	0	0	0	0
464	117.0312381	 39.1125522	0	0	     35.697	0	0	0	0
465	117.0312388	 39.1125529	0	0	     35.492	0	0	0	0
466	117.0312395	 39.1125536	0	0	     35.288	0	0	0	0
467	117.0312402	 39.1125544	0	0	     35.083	0	0	0	0
468	117.0312408	 39.1125551	0	0	     34.878	0	0	0	0
469	117.0312415	 39.1125558	0	0	     34.674	0	0	0	0
470	117.0312421	 39.1125566	0	0	     34.469	0	0	0	0
471	117.0312428	 39.1125573	0	0	     34.264	0	0	0	0
472	117.0312434	 39.1125581	0	0	     34.060	0	0	0	0
473	117.0312441	 39.1125588	0	0	     33.855	0	0	0	0
474	117.0312447	 39.1125596	0	0	     33.650	0	0	0	0
475	117.0312454	 39.1125603	0	0	     33.446	0	0	0	0
476	117.0312460	 39.1125611	0	0	     33.241	0	0	0	0
477	117.0312466	 39.1125618	0	0	     33.036	0	0	0	0
478	117.0312473	 39.1125626	0	0	     32.832	0	0	0	0
479	117.0312479	 39.1125633	0	0	     32.627	0	0	0	0
480	117.0312485	 39.1125641	0	0	     32.422	0	0	0	0
481	117.0312491	 39.1125649	0	0	     32.218	0	0	0	0
482	117.0312497	 39.1125656	0	0	     32.013	0	0	0	0
483	117.0312504	 39.1125664	0	0	     31.808	0	0	0	0
484	117.0312510	 39.1125672	0	0	     31.604	0	0	0	0
485	117.0312516	 39.1125679	0	0	     31.399	0	0	0	0
486	117.0312522	 39.1125687	0	0	     31.194	0	0	0	0
487	117.0312528	 39.1125695	0	0	     30.990	0	0	0	0
488	117.0312534	 39.1125702	0	0	     30.785	0	0	0	0
489	117.0312540	 39.1125710	0	0	     30.580	0	0	0	0
490	117.0312545	 39.1125718	0	0	     30.376	0	0	0	0
491	117.0312551	 39.1125726	0	0	     30.171	0	0	0	0
492	117.0312557	 39.1125733	0	0	     29.966	0	0	0	0
493	117.0312563	 39.1125741	0	0	     29.762	0	0	0	0
494	117.0312569	 39.1125749	0	0	     29.557	0	0	0	0
495	117.0312574	 39.1125757	0	0	     29.352	0	0	0	0
496	117.0312580	 39.1125765	0	0	     29.148	0	0	0	0
497	117.0312585	 39.1125773	0	0	     28.943	0	0	0	0
498	117.0312591	 39.1125781	0	0	     28.738	0	0	0	0
499	117.0312597	 39.1125789	0	0	     28.534	0	0	0	0
500	117.0312602	 39.1125796	0	0	     28.329	0	0	0	0
501	117.0312608	 39.1125804	0	0	     28.124	0	0	0	0
502	117.0312613	 39.1125812	0	0	     27.920	0	0	0	0
503	117.0312618	 39.1125820	0	0	     27.715	0	0	0	0
504	117.0312624	 39.1125828	0	0	     27.510	0	0	0	0
505	117.0312629	 39.1125836	0	0	     27.306	0	0	0	0
506	117.0312634	 39.1125844	0	0	     27.101	0	0	0	0
507	117.0312640	 39.1125852	0	0	     26.896	0	0	0	0
508	117.0312645	 39.1125860	0	0	     26.692	0	0	0	0
509	117.0312650	 39.1125868	0	0	     26.487	0	0	0	0
510	117.0312655	 39.1125876	0	0	     26.283	0	0	0	0
511	117.0312660	 39.1125885	0	0	     26.078	0	0	0	0
512	117.0312665	 39.1125893	0	0	     25.873	0	0	0	0
513	117.0312670	 39.1125901	0	0	     25.669	0	0	0	0
514	117.0312675	 39.1125909	0	0	     25.464	0	0	0	0
515	117.0312680	 39.1125917	0	0	     25.259	0	0	0	0
516	117.0312685	 39.1125925	0	0	     25.055	0	0	0	0
517	117.0312690	 39.1125933	0	0	     24.850	0	0	0	0
518	117.0312695	 39.1125942	0	0	     24.645	0	0	0	0
519	117.0312700	 39.1125950	0	0	     24.441	0	0	0	0
520	117.0312705	 39.1125958	0	0	     24.236	0	0	0	0
521	117.0312709	 39.1125966	0	0	     24.031	0	0	0	0
522	117.0312714	 39.1125974	0	0	     23.827	0	0	0	0
523	117.0312719	 39.1125983	0	0	     23.622	0	0	0	0
524	117.0312723	 39.1125991	0	0	     23.417	0	0	0	0
525	117.0312728	 39.1125999	0	0	     23.213	0	0	0	0
526	117.0312732	 39.1126007	0	0	     23.008	0	0	0	0
527	117.0312737	 39.1126016	0	0	     22.803	0	0	0	0
528	117.0312741	 39.1126024	0	0	     22.599	0	0	0	0
529	117.0312746	 39.1126032	0	0	     22.394	0	0	0	0
530	117.0312750	 39.1126041	0	0	     22.189	0	0	0	0
531	117.0312755	 39.1126049	0	0	     21.985	0	0	0	0
532	117.0312759	 39.1126057	0	0	     21.780	0	0	0	0
533	117.0312763	 39.1126066	0	0	     21.575	0	0	0	0
534	117.0312767	 39.1126074	0	0	     21.371	0	0	0	0
535	117.0312772	 39.1126083	0	0	     21.166	0	0	0	0
536	117.0312776	 39.1126091	0	0	     20.961	0	0	0	0
