map3-#2.txt 53 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053
  1. 0 117.0311347 39.1122712 0 0 129.376 0 0 0 0
  2. 1 117.0311356 39.1122706 0 0 129.376 0 0 0 0
  3. 2 117.0311365 39.1122701 0 0 129.376 0 0 0 0
  4. 3 117.0311374 39.1122695 0 0 129.376 0 0 0 0
  5. 4 117.0311383 39.1122689 0 0 129.376 0 0 0 0
  6. 5 117.0311392 39.1122683 0 0 129.376 0 0 0 0
  7. 6 117.0311401 39.1122678 0 0 129.376 0 0 0 0
  8. 7 117.0311410 39.1122672 0 0 129.376 0 0 0 0
  9. 8 117.0311418 39.1122666 0 0 129.376 0 0 0 0
  10. 9 117.0311427 39.1122661 0 0 129.376 0 0 0 0
  11. 10 117.0311436 39.1122655 0 0 129.376 0 0 0 0
  12. 11 117.0311445 39.1122649 0 0 129.376 0 0 0 0
  13. 12 117.0311454 39.1122643 0 0 129.376 0 0 0 0
  14. 13 117.0311463 39.1122638 0 0 129.376 0 0 0 0
  15. 14 117.0311472 39.1122632 0 0 129.376 0 0 0 0
  16. 15 117.0311481 39.1122626 0 0 129.376 0 0 0 0
  17. 16 117.0311490 39.1122621 0 0 129.376 0 0 0 0
  18. 17 117.0311499 39.1122615 0 0 129.376 0 0 0 0
  19. 18 117.0311508 39.1122609 0 0 129.376 0 0 0 0
  20. 19 117.0311517 39.1122603 0 0 129.376 0 0 0 0
  21. 20 117.0311526 39.1122598 0 0 129.376 0 0 0 0
  22. 21 117.0311535 39.1122592 0 0 129.376 0 0 0 0
  23. 22 117.0311544 39.1122586 0 0 129.376 0 0 0 0
  24. 23 117.0311553 39.1122581 0 0 129.376 0 0 0 0
  25. 24 117.0311561 39.1122575 0 0 129.376 0 0 0 0
  26. 25 117.0311570 39.1122569 0 0 129.376 0 0 0 0
  27. 26 117.0311579 39.1122563 0 0 129.376 0 0 0 0
  28. 27 117.0311588 39.1122558 0 0 129.376 0 0 0 0
  29. 28 117.0311597 39.1122552 0 0 129.376 0 0 0 0
  30. 29 117.0311606 39.1122546 0 0 129.376 0 0 0 0
  31. 30 117.0311615 39.1122541 0 0 129.376 0 0 0 0
  32. 31 117.0311624 39.1122535 0 0 129.376 0 0 0 0
  33. 32 117.0311633 39.1122529 0 0 129.376 0 0 0 0
  34. 33 117.0311642 39.1122523 0 0 129.376 0 0 0 0
  35. 34 117.0311651 39.1122518 0 0 129.376 0 0 0 0
  36. 35 117.0311660 39.1122512 0 0 129.376 0 0 0 0
  37. 36 117.0311669 39.1122506 0 0 129.376 0 0 0 0
  38. 37 117.0311678 39.1122500 0 0 129.376 0 0 0 0
  39. 38 117.0311687 39.1122495 0 0 129.376 0 0 0 0
  40. 39 117.0311695 39.1122489 0 0 129.376 0 0 0 0
  41. 40 117.0311704 39.1122483 0 0 129.376 0 0 0 0
  42. 41 117.0311713 39.1122478 0 0 129.376 0 0 0 0
  43. 42 117.0311722 39.1122472 0 0 129.376 0 0 0 0
  44. 43 117.0311731 39.1122466 0 0 129.376 0 0 0 0
  45. 44 117.0311740 39.1122460 0 0 129.376 0 0 0 0
  46. 45 117.0311749 39.1122455 0 0 129.376 0 0 0 0
  47. 46 117.0311758 39.1122449 0 0 129.376 0 0 0 0
  48. 47 117.0311767 39.1122443 0 0 129.376 0 0 0 0
  49. 48 117.0311776 39.1122438 0 0 129.376 0 0 0 0
  50. 49 117.0311785 39.1122432 0 0 129.376 0 0 0 0
  51. 50 117.0311794 39.1122426 0 0 138.739 0 0 0 0
  52. 51 117.0311802 39.1122419 0 0 139.885 0 0 0 0
  53. 52 117.0311809 39.1122412 0 0 141.031 0 0 0 0
  54. 53 117.0311816 39.1122405 0 0 142.176 0 0 0 0
  55. 54 117.0311823 39.1122398 0 0 143.322 0 0 0 0
  56. 55 117.0311830 39.1122391 0 0 144.468 0 0 0 0
  57. 56 117.0311836 39.1122383 0 0 145.614 0 0 0 0
  58. 57 117.0311843 39.1122376 0 0 146.760 0 0 0 0
  59. 58 117.0311849 39.1122368 0 0 147.906 0 0 0 0
  60. 59 117.0311855 39.1122361 0 0 149.052 0 0 0 0
  61. 60 117.0311861 39.1122353 0 0 150.198 0 0 0 0
  62. 61 117.0311867 39.1122345 0 0 151.344 0 0 0 0
  63. 62 117.0311872 39.1122337 0 0 152.490 0 0 0 0
  64. 63 117.0311877 39.1122329 0 0 153.636 0 0 0 0
  65. 64 117.0311882 39.1122321 0 0 154.782 0 0 0 0
  66. 65 117.0311887 39.1122313 0 0 155.927 0 0 0 0
  67. 66 117.0311892 39.1122304 0 0 157.073 0 0 0 0
  68. 67 117.0311896 39.1122296 0 0 158.219 0 0 0 0
  69. 68 117.0311900 39.1122288 0 0 159.365 0 0 0 0
  70. 69 117.0311904 39.1122279 0 0 160.511 0 0 0 0
  71. 70 117.0311908 39.1122271 0 0 161.657 0 0 0 0
  72. 71 117.0311912 39.1122262 0 0 162.803 0 0 0 0
  73. 72 117.0311915 39.1122253 0 0 163.949 0 0 0 0
  74. 73 117.0311918 39.1122245 0 0 165.095 0 0 0 0
  75. 74 117.0311921 39.1122236 0 0 166.241 0 0 0 0
  76. 75 117.0311923 39.1122227 0 0 167.387 0 0 0 0
  77. 76 117.0311926 39.1122218 0 0 168.533 0 0 0 0
  78. 77 117.0311928 39.1122210 0 0 169.678 0 0 0 0
  79. 78 117.0311930 39.1122201 0 0 170.824 0 0 0 0
  80. 79 117.0311932 39.1122192 0 0 171.970 0 0 0 0
  81. 80 117.0311933 39.1122183 0 0 173.116 0 0 0 0
  82. 81 117.0311935 39.1122174 0 0 174.262 0 0 0 0
  83. 82 117.0311936 39.1122165 0 0 175.408 0 0 0 0
  84. 83 117.0311936 39.1122156 0 0 176.554 0 0 0 0
  85. 84 117.0311937 39.1122147 0 0 177.700 0 0 0 0
  86. 85 117.0311937 39.1122138 0 0 178.846 0 0 0 0
  87. 86 117.0311937 39.1122129 0 0 179.992 0 0 0 0
  88. 87 117.0311937 39.1122120 0 0 181.138 0 0 0 0
  89. 88 117.0311937 39.1122111 0 0 182.284 0 0 0 0
  90. 89 117.0311936 39.1122102 0 0 183.429 0 0 0 0
  91. 90 117.0311936 39.1122093 0 0 184.575 0 0 0 0
  92. 91 117.0311935 39.1122084 0 0 185.721 0 0 0 0
  93. 92 117.0311933 39.1122075 0 0 186.867 0 0 0 0
  94. 93 117.0311932 39.1122066 0 0 188.013 0 0 0 0
  95. 94 117.0311930 39.1122057 0 0 189.159 0 0 0 0
  96. 95 117.0311928 39.1122048 0 0 190.305 0 0 0 0
  97. 96 117.0311926 39.1122040 0 0 191.451 0 0 0 0
  98. 97 117.0311923 39.1122031 0 0 192.597 0 0 0 0
  99. 98 117.0311921 39.1122022 0 0 193.743 0 0 0 0
  100. 99 117.0311918 39.1122013 0 0 194.889 0 0 0 0
  101. 100 117.0311915 39.1122005 0 0 196.034 0 0 0 0
  102. 101 117.0311912 39.1121996 0 0 197.180 0 0 0 0
  103. 102 117.0311908 39.1121987 0 0 198.326 0 0 0 0
  104. 103 117.0311904 39.1121979 0 0 199.472 0 0 0 0
  105. 104 117.0311900 39.1121970 0 0 200.618 0 0 0 0
  106. 105 117.0311896 39.1121962 0 0 201.764 0 0 0 0
  107. 106 117.0311892 39.1121954 0 0 202.910 0 0 0 0
  108. 107 117.0311887 39.1121945 0 0 204.056 0 0 0 0
  109. 108 117.0311882 39.1121937 0 0 205.202 0 0 0 0
  110. 109 117.0311877 39.1121929 0 0 206.348 0 0 0 0
  111. 110 117.0311872 39.1121921 0 0 207.494 0 0 0 0
  112. 111 117.0311867 39.1121913 0 0 208.640 0 0 0 0
  113. 112 117.0311861 39.1121905 0 0 209.785 0 0 0 0
  114. 113 117.0311855 39.1121897 0 0 210.931 0 0 0 0
  115. 114 117.0311849 39.1121890 0 0 212.077 0 0 0 0
  116. 115 117.0311843 39.1121882 0 0 213.223 0 0 0 0
  117. 116 117.0311836 39.1121875 0 0 214.369 0 0 0 0
  118. 117 117.0311830 39.1121867 0 0 215.515 0 0 0 0
  119. 118 117.0311823 39.1121860 0 0 216.661 0 0 0 0
  120. 119 117.0311816 39.1121853 0 0 217.807 0 0 0 0
  121. 120 117.0311812 39.1121849 0 0 218.016 0 0 0 0
  122. 121 117.0311805 39.1121842 0 0 218.016 0 0 0 0
  123. 122 117.0311798 39.1121835 0 0 218.016 0 0 0 0
  124. 123 117.0311791 39.1121828 0 0 218.016 0 0 0 0
  125. 124 117.0311784 39.1121821 0 0 218.016 0 0 0 0
  126. 125 117.0311776 39.1121814 0 0 218.016 0 0 0 0
  127. 126 117.0311769 39.1121806 0 0 218.016 0 0 0 0
  128. 127 117.0311762 39.1121799 0 0 218.016 0 0 0 0
  129. 128 117.0311755 39.1121792 0 0 218.016 0 0 0 0
  130. 129 117.0311748 39.1121785 0 0 218.016 0 0 0 0
  131. 130 117.0311741 39.1121778 0 0 218.016 0 0 0 0
  132. 131 117.0311734 39.1121771 0 0 218.016 0 0 0 0
  133. 132 117.0311727 39.1121764 0 0 218.016 0 0 0 0
  134. 133 117.0311719 39.1121757 0 0 218.016 0 0 0 0
  135. 134 117.0311712 39.1121750 0 0 218.016 0 0 0 0
  136. 135 117.0311705 39.1121743 0 0 218.016 0 0 0 0
  137. 136 117.0311698 39.1121735 0 0 218.016 0 0 0 0
  138. 137 117.0311691 39.1121728 0 0 218.016 0 0 0 0
  139. 138 117.0311684 39.1121721 0 0 218.016 0 0 0 0
  140. 139 117.0311677 39.1121714 0 0 218.016 0 0 0 0
  141. 140 117.0311670 39.1121707 0 0 218.016 0 0 0 0
  142. 141 117.0311662 39.1121700 0 0 218.016 0 0 0 0
  143. 142 117.0311655 39.1121693 0 0 218.016 0 0 0 0
  144. 143 117.0311648 39.1121686 0 0 218.016 0 0 0 0
  145. 144 117.0311641 39.1121679 0 0 218.016 0 0 0 0
  146. 145 117.0311634 39.1121672 0 0 218.016 0 0 0 0
  147. 146 117.0311627 39.1121665 0 0 218.016 0 0 0 0
  148. 147 117.0311620 39.1121657 0 0 218.016 0 0 0 0
  149. 148 117.0311613 39.1121650 0 0 218.016 0 0 0 0
  150. 149 117.0311605 39.1121643 0 0 218.016 0 0 0 0
  151. 150 117.0311598 39.1121636 0 0 218.016 0 0 0 0
  152. 151 117.0311591 39.1121629 0 0 218.016 0 0 0 0
  153. 152 117.0311584 39.1121622 0 0 218.016 0 0 0 0
  154. 153 117.0311577 39.1121615 0 0 218.016 0 0 0 0
  155. 154 117.0311570 39.1121608 0 0 218.016 0 0 0 0
  156. 155 117.0311563 39.1121601 0 0 218.016 0 0 0 0
  157. 156 117.0311556 39.1121594 0 0 218.016 0 0 0 0
  158. 157 117.0311548 39.1121587 0 0 218.016 0 0 0 0
  159. 158 117.0311541 39.1121579 0 0 218.016 0 0 0 0
  160. 159 117.0311534 39.1121572 0 0 218.016 0 0 0 0
  161. 160 117.0311527 39.1121565 0 0 218.016 0 0 0 0
  162. 161 117.0311520 39.1121558 0 0 218.016 0 0 0 0
  163. 162 117.0311513 39.1121551 0 0 218.016 0 0 0 0
  164. 163 117.0311506 39.1121544 0 0 218.016 0 0 0 0
  165. 164 117.0311499 39.1121537 0 0 218.016 0 0 0 0
  166. 165 117.0311491 39.1121530 0 0 218.016 0 0 0 0
  167. 166 117.0311484 39.1121523 0 0 218.016 0 0 0 0
  168. 167 117.0311477 39.1121516 0 0 218.016 0 0 0 0
  169. 168 117.0311470 39.1121508 0 0 218.016 0 0 0 0
  170. 169 117.0311463 39.1121501 0 0 218.016 0 0 0 0
  171. 170 117.0311456 39.1121494 0 0 218.016 0 0 0 0
  172. 171 117.0311449 39.1121487 0 0 218.016 0 0 0 0
  173. 172 117.0311442 39.1121480 0 0 218.016 0 0 0 0
  174. 173 117.0311434 39.1121473 0 0 218.016 0 0 0 0
  175. 174 117.0311427 39.1121466 0 0 218.016 0 0 0 0
  176. 175 117.0311420 39.1121459 0 0 218.016 0 0 0 0
  177. 176 117.0311413 39.1121452 0 0 218.016 0 0 0 0
  178. 177 117.0311406 39.1121445 0 0 218.016 0 0 0 0
  179. 178 117.0311399 39.1121438 0 0 218.016 0 0 0 0
  180. 179 117.0311392 39.1121430 0 0 218.016 0 0 0 0
  181. 180 117.0311385 39.1121423 0 0 218.016 0 0 0 0
  182. 181 117.0311377 39.1121416 0 0 218.016 0 0 0 0
  183. 182 117.0311370 39.1121409 0 0 218.016 0 0 0 0
  184. 183 117.0311363 39.1121402 0 0 218.016 0 0 0 0
  185. 184 117.0311356 39.1121395 0 0 218.016 0 0 0 0
  186. 185 117.0311349 39.1121388 0 0 218.016 0 0 0 0
  187. 186 117.0311342 39.1121381 0 0 218.016 0 0 0 0
  188. 187 117.0311335 39.1121374 0 0 218.016 0 0 0 0
  189. 188 117.0311328 39.1121367 0 0 218.016 0 0 0 0
  190. 189 117.0311320 39.1121359 0 0 218.016 0 0 0 0
  191. 190 117.0311313 39.1121352 0 0 218.016 0 0 0 0
  192. 191 117.0311306 39.1121345 0 0 218.016 0 0 0 0
  193. 192 117.0311299 39.1121338 0 0 218.016 0 0 0 0
  194. 193 117.0311292 39.1121331 0 0 218.016 0 0 0 0
  195. 194 117.0311285 39.1121324 0 0 218.016 0 0 0 0
  196. 195 117.0311278 39.1121317 0 0 218.016 0 0 0 0
  197. 196 117.0311271 39.1121310 0 0 218.016 0 0 0 0
  198. 197 117.0311263 39.1121303 0 0 218.016 0 0 0 0
  199. 198 117.0311256 39.1121296 0 0 218.016 0 0 0 0
  200. 199 117.0311249 39.1121289 0 0 218.016 0 0 0 0
  201. 200 117.0311242 39.1121281 0 0 218.016 0 0 0 0
  202. 201 117.0311235 39.1121274 0 0 218.016 0 0 0 0
  203. 202 117.0311228 39.1121267 0 0 218.016 0 0 0 0
  204. 203 117.0311221 39.1121260 0 0 218.016 0 0 0 0
  205. 204 117.0311214 39.1121253 0 0 218.016 0 0 0 0
  206. 205 117.0311206 39.1121246 0 0 218.016 0 0 0 0
  207. 206 117.0311199 39.1121239 0 0 218.016 0 0 0 0
  208. 207 117.0311192 39.1121232 0 0 218.016 0 0 0 0
  209. 208 117.0311185 39.1121225 0 0 218.016 0 0 0 0
  210. 209 117.0311178 39.1121218 0 0 218.016 0 0 0 0
  211. 210 117.0311171 39.1121211 0 0 218.016 0 0 0 0
  212. 211 117.0311164 39.1121203 0 0 218.016 0 0 0 0
  213. 212 117.0311157 39.1121196 0 0 218.016 0 0 0 0
  214. 213 117.0311149 39.1121189 0 0 218.016 0 0 0 0
  215. 214 117.0311142 39.1121182 0 0 218.016 0 0 0 0
  216. 215 117.0311135 39.1121175 0 0 218.016 0 0 0 0
  217. 216 117.0311128 39.1121168 0 0 218.016 0 0 0 0
  218. 217 117.0311121 39.1121161 0 0 218.016 0 0 0 0
  219. 218 117.0311114 39.1121154 0 0 218.016 0 0 0 0
  220. 219 117.0311107 39.1121147 0 0 218.016 0 0 0 0
  221. 220 117.0311100 39.1121140 0 0 218.016 0 0 0 0
  222. 221 117.0311092 39.1121132 0 0 218.016 0 0 0 0
  223. 222 117.0311085 39.1121125 0 0 218.016 0 0 0 0
  224. 223 117.0311078 39.1121118 0 0 218.016 0 0 0 0
  225. 224 117.0311071 39.1121111 0 0 218.016 0 0 0 0
  226. 225 117.0311064 39.1121104 0 0 218.016 0 0 0 0
  227. 226 117.0311057 39.1121097 0 0 218.016 0 0 0 0
  228. 227 117.0311050 39.1121090 0 0 218.016 0 0 0 0
  229. 228 117.0311043 39.1121083 0 0 218.016 0 0 0 0
  230. 229 117.0311035 39.1121076 0 0 218.016 0 0 0 0
  231. 230 117.0311028 39.1121069 0 0 218.016 0 0 0 0
  232. 231 117.0311021 39.1121062 0 0 218.016 0 0 0 0
  233. 232 117.0311014 39.1121054 0 0 218.016 0 0 0 0
  234. 233 117.0311007 39.1121047 0 0 218.016 0 0 0 0
  235. 234 117.0311000 39.1121040 0 0 218.016 0 0 0 0
  236. 235 117.0310993 39.1121033 0 0 218.016 0 0 0 0
  237. 236 117.0310986 39.1121026 0 0 218.016 0 0 0 0
  238. 237 117.0310978 39.1121019 0 0 218.016 0 0 0 0
  239. 238 117.0310971 39.1121012 0 0 218.016 0 0 0 0
  240. 239 117.0310964 39.1121005 0 0 218.016 0 0 0 0
  241. 240 117.0310957 39.1120998 0 0 218.016 0 0 0 0
  242. 241 117.0310950 39.1120991 0 0 218.016 0 0 0 0
  243. 242 117.0310943 39.1120983 0 0 218.016 0 0 0 0
  244. 243 117.0310936 39.1120976 0 0 218.016 0 0 0 0
  245. 244 117.0310929 39.1120969 0 0 218.016 0 0 0 0
  246. 245 117.0310922 39.1120962 0 0 218.016 0 0 0 0
  247. 246 117.0310914 39.1120955 0 0 218.016 0 0 0 0
  248. 247 117.0310907 39.1120948 0 0 218.016 0 0 0 0
  249. 248 117.0310900 39.1120941 0 0 218.016 0 0 0 0
  250. 249 117.0310893 39.1120934 0 0 218.016 0 0 0 0
  251. 250 117.0310886 39.1120927 0 0 218.016 0 0 0 0
  252. 251 117.0310879 39.1120920 0 0 218.016 0 0 0 0
  253. 252 117.0310872 39.1120913 0 0 218.016 0 0 0 0
  254. 253 117.0310865 39.1120905 0 0 218.016 0 0 0 0
  255. 254 117.0310857 39.1120898 0 0 218.016 0 0 0 0
  256. 255 117.0310850 39.1120891 0 0 218.016 0 0 0 0
  257. 256 117.0310843 39.1120884 0 0 218.016 0 0 0 0
  258. 257 117.0310836 39.1120877 0 0 218.016 0 0 0 0
  259. 258 117.0310829 39.1120870 0 0 218.016 0 0 0 0
  260. 259 117.0310822 39.1120863 0 0 218.016 0 0 0 0
  261. 260 117.0310815 39.1120856 0 0 218.016 0 0 0 0
  262. 261 117.0310808 39.1120849 0 0 218.016 0 0 0 0
  263. 262 117.0310800 39.1120842 0 0 218.016 0 0 0 0
  264. 263 117.0310793 39.1120834 0 0 218.016 0 0 0 0
  265. 264 117.0310786 39.1120827 0 0 218.016 0 0 0 0
  266. 265 117.0310779 39.1120820 0 0 218.016 0 0 0 0
  267. 266 117.0310772 39.1120813 0 0 218.016 0 0 0 0
  268. 267 117.0310765 39.1120806 0 0 218.016 0 0 0 0
  269. 268 117.0310758 39.1120799 0 0 218.016 0 0 0 0
  270. 269 117.0310751 39.1120792 0 0 218.016 0 0 0 0
  271. 270 117.0310743 39.1120785 0 0 218.016 0 0 0 0
  272. 271 117.0310736 39.1120778 0 0 218.016 0 0 0 0
  273. 272 117.0310729 39.1120771 0 0 218.016 0 0 0 0
  274. 273 117.0310722 39.1120764 0 0 218.016 0 0 0 0
  275. 274 117.0310715 39.1120756 0 0 218.016 0 0 0 0
  276. 275 117.0310708 39.1120749 0 0 218.016 0 0 0 0
  277. 276 117.0310701 39.1120742 0 0 218.016 0 0 0 0
  278. 277 117.0310694 39.1120735 0 0 218.016 0 0 0 0
  279. 278 117.0310686 39.1120728 0 0 218.016 0 0 0 0
  280. 279 117.0310679 39.1120721 0 0 218.016 0 0 0 0
  281. 280 117.0310672 39.1120714 0 0 218.016 0 0 0 0
  282. 281 117.0310665 39.1120707 0 0 218.016 0 0 0 0
  283. 282 117.0310658 39.1120700 0 0 218.016 0 0 0 0
  284. 283 117.0310651 39.1120693 0 0 218.016 0 0 0 0
  285. 284 117.0310644 39.1120686 0 0 218.016 0 0 0 0
  286. 285 117.0310637 39.1120678 0 0 218.016 0 0 0 0
  287. 286 117.0310629 39.1120671 0 0 218.016 0 0 0 0
  288. 287 117.0310622 39.1120664 0 0 218.016 0 0 0 0
  289. 288 117.0310615 39.1120657 0 0 218.016 0 0 0 0
  290. 289 117.0310608 39.1120650 0 0 218.016 0 0 0 0
  291. 290 117.0310601 39.1120643 0 0 218.016 0 0 0 0
  292. 291 117.0310594 39.1120636 0 0 218.016 0 0 0 0
  293. 292 117.0310587 39.1120629 0 0 218.016 0 0 0 0
  294. 293 117.0310580 39.1120622 0 0 218.016 0 0 0 0
  295. 294 117.0310572 39.1120615 0 0 218.016 0 0 0 0
  296. 295 117.0310565 39.1120607 0 0 218.016 0 0 0 0
  297. 296 117.0310558 39.1120600 0 0 218.016 0 0 0 0
  298. 297 117.0310551 39.1120593 0 0 218.016 0 0 0 0
  299. 298 117.0310544 39.1120586 0 0 218.016 0 0 0 0
  300. 299 117.0310537 39.1120579 0 0 218.016 0 0 0 0
  301. 300 117.0310530 39.1120572 0 0 218.016 0 0 0 0
  302. 301 117.0310523 39.1120565 0 0 218.016 0 0 0 0
  303. 302 117.0310515 39.1120558 0 0 218.016 0 0 0 0
  304. 303 117.0310508 39.1120551 0 0 218.016 0 0 0 0
  305. 304 117.0310501 39.1120544 0 0 218.016 0 0 0 0
  306. 305 117.0310494 39.1120537 0 0 218.016 0 0 0 0
  307. 306 117.0310487 39.1120529 0 0 218.016 0 0 0 0
  308. 307 117.0310480 39.1120522 0 0 218.016 0 0 0 0
  309. 308 117.0310473 39.1120515 0 0 218.016 0 0 0 0
  310. 309 117.0310466 39.1120508 0 0 218.016 0 0 0 0
  311. 310 117.0310458 39.1120501 0 0 218.016 0 0 0 0
  312. 311 117.0310451 39.1120494 0 0 218.016 0 0 0 0
  313. 312 117.0310444 39.1120487 23 0 218.016 0 0 0 0
  314. 313 117.0310437 39.1120480 23 0 218.016 0 0 0 0
  315. 314 117.0310430 39.1120473 0 0 218.016 0 0 0 0
  316. 315 117.0310423 39.1120466 0 0 218.016 0 0 0 0
  317. 316 117.0310416 39.1120458 0 0 218.016 0 0 0 0
  318. 317 117.0310409 39.1120451 0 0 218.016 0 0 0 0
  319. 318 117.0310401 39.1120444 0 0 218.016 0 0 0 0
  320. 319 117.0310394 39.1120437 0 0 218.016 0 0 0 0
  321. 320 117.0310387 39.1120430 0 0 218.016 0 0 0 0
  322. 321 117.0310380 39.1120423 0 0 218.016 0 0 0 0
  323. 322 117.0310373 39.1120416 0 0 218.016 0 0 0 0
  324. 323 117.0310366 39.1120409 0 0 218.016 0 0 0 0
  325. 324 117.0310359 39.1120402 0 0 218.016 0 0 0 0
  326. 325 117.0310352 39.1120395 0 0 218.016 0 0 0 0
  327. 326 117.0310344 39.1120388 0 0 218.016 0 0 0 0
  328. 327 117.0310337 39.1120380 0 0 218.016 0 0 0 0
  329. 328 117.0310330 39.1120373 0 0 218.016 0 0 0 0
  330. 329 117.0310323 39.1120366 0 0 218.016 0 0 0 0
  331. 330 117.0310316 39.1120359 0 0 218.016 0 0 0 0
  332. 331 117.0310309 39.1120352 0 0 218.016 0 0 0 0
  333. 332 117.0310302 39.1120345 0 0 218.016 0 0 0 0
  334. 333 117.0310295 39.1120338 0 0 218.016 0 0 0 0
  335. 334 117.0310287 39.1120331 0 0 218.016 0 0 0 0
  336. 335 117.0310280 39.1120324 0 0 218.016 0 0 0 0
  337. 336 117.0310273 39.1120317 0 0 218.016 0 0 0 0
  338. 337 117.0310266 39.1120310 0 0 218.016 0 0 0 0
  339. 338 117.0310259 39.1120302 0 0 218.016 0 0 0 0
  340. 339 117.0310252 39.1120295 0 0 218.016 0 0 0 0
  341. 340 117.0310245 39.1120288 0 0 218.016 0 0 0 0
  342. 341 117.0310238 39.1120281 0 0 218.016 0 0 0 0
  343. 342 117.0310230 39.1120274 0 0 218.016 0 0 0 0
  344. 343 117.0310223 39.1120267 0 0 218.016 0 0 0 0
  345. 344 117.0310216 39.1120260 0 0 218.016 0 0 0 0
  346. 345 117.0310209 39.1120253 0 0 218.016 0 0 0 0
  347. 346 117.0310202 39.1120246 0 0 218.016 0 0 0 0
  348. 347 117.0310195 39.1120239 0 0 218.016 0 0 0 0
  349. 348 117.0310188 39.1120231 0 0 218.016 0 0 0 0
  350. 349 117.0310181 39.1120224 0 0 218.016 0 0 0 0
  351. 350 117.0310173 39.1120217 0 0 218.016 0 0 0 0
  352. 351 117.0310166 39.1120210 0 0 218.016 0 0 0 0
  353. 352 117.0310159 39.1120203 0 0 218.016 0 0 0 0
  354. 353 117.0310152 39.1120196 0 0 218.016 0 0 0 0
  355. 354 117.0310145 39.1120189 0 0 218.016 0 0 0 0
  356. 355 117.0310138 39.1120182 0 0 218.016 0 0 0 0
  357. 356 117.0310131 39.1120175 0 0 218.016 0 0 0 0
  358. 350 117.0310173 39.1120217 0 0 218.016 0 0 0 0
  359. 351 117.0310166 39.1120210 0 0 218.016 0 0 0 0
  360. 352 117.0310159 39.1120203 0 0 218.016 0 0 0 0
  361. 353 117.0310152 39.1120196 0 0 218.016 0 0 0 0
  362. 354 117.0310145 39.1120189 0 0 218.016 0 0 0 0
  363. 355 117.0310138 39.1120182 0 0 218.016 0 0 0 0
  364. 356 117.0310131 39.1120175 0 0 218.016 0 0 0 0
  365. 350 117.0310173 39.1120217 0 0 218.016 0 0 0 0
  366. 351 117.0310166 39.1120210 0 0 218.016 0 0 0 0
  367. 352 117.0310159 39.1120203 0 0 218.016 0 0 0 0
  368. 353 117.0310152 39.1120196 0 0 218.016 0 0 0 0
  369. 354 117.0310145 39.1120189 0 0 218.016 0 0 0 0
  370. 355 117.0310138 39.1120182 0 0 218.016 0 0 0 0
  371. 356 117.0310131 39.1120175 0 0 218.016 0 0 0 0
  372. 350 117.0310173 39.1120217 0 0 218.016 0 0 0 0
  373. 351 117.0310166 39.1120210 0 0 218.016 0 0 0 0
  374. 352 117.0310159 39.1120203 0 0 218.016 0 0 0 0
  375. 353 117.0310152 39.1120196 0 0 218.016 0 0 0 0
  376. 354 117.0310145 39.1120189 0 0 218.016 0 0 0 0
